| Year | Program | Category | Recipient | Amount | 
|---|---|---|---|---|
| 2018 | Invited Grants | Arts | Illusion Theater and School | $10,000 | 
| 2019 | Invited Grants | Arts | DC Youth Orchestra Program | $20,000 | 
| 2019 | Invited Grants | Arts | Friends of the Saint Paul Public Library | $10,000 | 
| 2019 | Invited Grants | Arts | Hill Museum & Manuscript Library | $25,000 | 
| 2019 | Invited Grants | Arts | Minnesota Public Radio | $15,000 | 
| 2019 | Invited Grants | Arts | Somali Museum of Minnesota | $10,000 | 
| 2019 | Invited Grants | Arts | Creative Enterprise Zone | $10,000 | 
| 2019 | Invited Grants | Arts | Playwrights Center | $10,000 | 
| 2020 | Invited Grants | Arts | COMPAS | $20,000 | 
| 2020 | Invited Grants | Arts | Collegeville Institute for Ecumenical and Cultural Research | $100,000 | 
| 2020 | Invited Grants | Arts | Minneapolis Institute of Art | $100,000 | 
| 2020 | Invited Grants | Arts | Minnesota Historical Society | $100,000 | 
| 2020 | Invited Grants | Arts | Ramsey County Historical Society | $100,000 | 
| 2020 | Invited Grants | Arts | Worcester Art Museum | $100,000 | 
| 2020 | Invited Grants | Arts | Hill Museum & Manuscript Library | $25,000 | 
| 2020 | Invited Grants | Arts | Walker West Music Academy | $30,000 | 
| 2020 | Invited Grants | Arts | Textile Center of Minnesota | $20,000 | 
| 2020 | Invited Grants | Arts | Saint Paul Conservatory of Music | $30,000 | 
| 2020 | Invited Grants | Arts | Northern Clay Center | $30,000 | 
| 2020 | Invited Grants | Arts | Minnesota Center for Book Arts | $30,000 | 
| 2020 | Invited Grants | Arts | MacPhail Center for Music | $30,000 | 
| 2020 | Invited Grants | Arts | Loft Literary Center | $30,000 | 
| 2020 | Invited Grants | Arts | Highpoint Center for Printmaking | $28,000 | 
| 2020 | Invited Grants | Arts | COMPAS | $15,000 | 
| 2020 | Invited Grants | Arts | Ramsey County Historical Society | $30,000 | 
| 2020 | Invited Grants | Arts | Springboard for the Arts | $30,000 | 
| 2020 | Invited Grants | Arts | Collegeville Institute for Ecumenical and Cultural Research | $10,000 | 
| 2021 | Invited Grants | Arts | Ramsey County Historical Society | $20,000 | 
| 2021 | Invited Grants | Arts | East Side Freedom Library | $15,000 | 
| 2021 | Invited Grants | Arts | Hill Museum & Manuscript Library | $25,000 | 
| 2021 | Invited Grants | Arts | Juxtaposition Arts | $50,000 | 
| 2021 | Invited Grants | Arts | Minnesota Public Radio | $40,000 | 
| 2021 | Invited Grants | Arts | Northeast Minneapolis Arts Association | $20,000 | 
| 2021 | Invited Grants | Arts | COMPAS | $20,000 | 
| 2021 | Invited Grants | Arts | Loft Literary Center | $20,000 | 
| 2021 | Invited Grants | Arts | MacPhail Center for Music | $20,000 | 
| 2021 | Invited Grants | Arts | Minnesota Center for Book Arts | $20,000 | 
| 2021 | Invited Grants | Arts | Minnesota Museum of American Art | $20,000 | 
| 2021 | Invited Grants | Arts | Northern Clay Center | $20,000 | 
| 2021 | Invited Grants | Arts | Saint Paul Conservatory of Music | $20,000 | 
| 2021 | Invited Grants | Arts | Textile Center of Minnesota | $20,000 | 
| 2021 | Invited Grants | Arts | Minneapolis Institute of Art | $100,000 | 
| 2021 | Invited Grants | Arts | Science Museum of Minnesota | $100,000 | 
| 2021 | Invited Grants | Arts | Walker Art Center | $100,000 | 
| 2021 | Invited Grants | Arts | Worcester Art Museum | $100,000 | 
| 2021 | Invited Grants | Arts | Walker West Music Academy | $20,000 | 
| 2021 | Invited Grants | Arts | Victoria Theater Arts Center | $10,000 | 
| 2022 | Invited Grants | Arts | Collegeville Institute for Ecumenical & Cultural Research | $100,000 | 
| 2022 | Invited Grants | Arts | Minneapolis Institute of Art | $100,000 | 
| 2022 | Invited Grants | Arts | Minnesota Historical Society | $100,000 | 
