| Year | Program | Category | Recipient | Amount | 
|---|---|---|---|---|
| 2020 | Invited Grants | Human Services | Gobi | $10,000 | 
| 2020 | Invited Grants | Human Services | Neighborhood House | $30,000 | 
| 2020 | Invited Grants | Human Services | Coalition of Asian American Leaders | $25,000 | 
| 2020 | Invited Grants | Human Services | Wayside Recovery Center | $30,000 | 
| 2020 | Invited Grants | Human Services | Tubman | $30,000 | 
| 2020 | Invited Grants | Human Services | Solid Ground | $20,000 | 
| 2020 | Invited Grants | Human Services | Jeremiah Program | $30,000 | 
| 2020 | Invited Grants | Human Services | Greater Minneapolis Crisis Nursery | $26,000 | 
| 2020 | Invited Grants | Human Services | FamilyWise Services | $25,000 | 
| 2020 | Invited Grants | Human Services | Division of Indian Work | $30,000 | 
| 2020 | Invited Grants | Human Services | Casa de Esperanza | $30,000 | 
| 2020 | Invited Grants | Human Services | Avivo | $30,000 | 
| 2020 | Invited Grants | Human Services | Avenues for Youth | $30,000 | 
| 2020 | Invited Grants | Human Services | Amherst H. Wilder Foundation | $30,000 | 
| 2020 | Invited Grants | Human Services | 180 Degrees | $30,000 | 
| 2020 | Invited Grants | Human Services | La Oportunidad | $30,000 | 
| 2020 | Invited Grants | Human Services | FamilyWise Services | $20,000 | 
| 2020 | Invited Grants | Human Services | Asian Women United of Minnesota | $15,000 | 
| 2016 | Invited Grants | Human Services | Family Housing Fund | $10,000 | 
| 2020 | Invited Grants | Human Services | Hazelden Betty Ford Foundation | $20,000 | 
| 2016 | Invited Grants | Human Services | Family Housing Fund | $25,000 | 
| 2017 | Invited Grants | Human Services | 180 Degrees | $5,000 | 
| 2016 | Invited Grants | Human Services | Little Sisters of the Poor | $5,000 | 
| 2020 | Invited Grants | Human Services | Agape Child Development Center | $18,000 | 
| 2020 | Invited Grants | Human Services | YouthLink | $27,000 | 
| 2020 | Invited Grants | Human Services | Women's Advocates | $25,000 | 
| 2020 | Invited Grants | Human Services | The Link | $30,000 | 
| 2020 | Invited Grants | Human Services | The Family Partnership | $30,000 | 
| 2020 | Invited Grants | Human Services | Saint Stephen's Human Services | $30,000 | 
| 2020 | Invited Grants | Human Services | Saint Paul & Minnesota Foundation | $30,000 | 
| 2020 | Invited Grants | Human Services | Proof Alliance | $20,000 | 
| 2020 | Invited Grants | Human Services | Project for Pride in Living | $30,000 | 
| 2017 | Invited Grants | Human Services | Catholic Charities of Saint Paul and Minneapolis | $50,000 | 
| 2020 | Invited Grants | Human Services | People Serving People Charities | $30,000 | 
| 2017 | Invited Grants | Human Services | Hazelden Betty Ford Foundation | $50,000 | 
| 2020 | Invited Grants | Human Services | Breaking Free | $45,000 | 
| 2017 | Invited Grants | Human Services | Rescue Inc. | $25,000 | 
| 2020 | Invited Grants | Human Services | Breaking Free | $30,000 | 
| 2017 | Invited Grants | Human Services | Vermont Foodbank | $25,000 | 
| 2020 | Invited Grants | Human Services | Ain Dah Yung | $30,000 | 
| 2017 | Invited Grants | Human Services | Women's Freedom Center | $22,500 | 
| 2017 | Invited Grants | Human Services | Our Saviour's Community Services | $10,000 | 
| 2017 | Invited Grants | Human Services | Minnesota Coalition for Battered Women | $10,000 | 
| 2017 | Invited Grants | Human Services | Alia | $20,000 | 
| 2020 | Invited Grants | Human Services | Prostitution Research & Education | $20,000 | 
| 2020 | Invited Grants | Human Services | Mercy Home for Boys & Girls | $25,000 | 
| 2020 | Invited Grants | Human Services | Misericordia | $25,000 | 
| 2020 | Invited Grants | Human Services | One World Surgery | $55,000 | 
| 2020 | Invited Grants | Human Services | Vermont Foodbank | $25,000 | 
| 2020 | Invited Grants | Human Services | Women's Freedom Center | $22,500 | 
